BROOKFIELD HOUSING AUTHORITY Water Quality Report
Population
37
people served
Water Source
🏔️ Ground
wells & aquifers
National Rank
Top 94%
of 49,184 US systems
5-Year Record
⚠️ 363
violations recorded
D
Poor
Safety Grade
363 violations in the past 5 years, including 2 health-based
System Details
- PWSID
- CT0184011
- Population Served
- 37
- Water Source
- Ground Water
- Owner
- Local Government
- State
- Connecticut
- EPA Region
- 1
Contaminants of Concern
| Contaminant | Status | Violations |
|---|---|---|
| Contaminant 5000 | ✕ Health-Based | 5 |
| Contaminant 7000 | ⚠ Monitoring/Reporting | 20 |
| Contaminant 7500 | ⚠ Monitoring/Reporting | 5 |
| Haloacetic Acids (HAA5) | ⚠ Monitoring/Reporting | 7 |
| Contaminant 2210 | ⚠ Monitoring/Reporting | 6 |
| Contaminant 2214 | ⚠ Monitoring/Reporting | 6 |
| Contaminant 2216 | ⚠ Monitoring/Reporting | 6 |
| Contaminant 2248 | ⚠ Monitoring/Reporting | 6 |
| Contaminant 2251 | ⚠ Monitoring/Reporting | 6 |
| Contaminant 2378 | ⚠ Monitoring/Reporting | 6 |
| Vinyl Chloride | ⚠ Monitoring/Reporting | 6 |
| Contaminant 2408 | ⚠ Monitoring/Reporting | 6 |
| Contaminant 2410 | ⚠ Monitoring/Reporting | 6 |
| Contaminant 2412 | ⚠ Monitoring/Reporting | 6 |
| Contaminant 2413 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2414 | ⚠ Monitoring/Reporting | 6 |
| Contaminant 2416 | ⚠ Monitoring/Reporting | 6 |
| Contaminant 2418 | ⚠ Monitoring/Reporting | 6 |
| Contaminant 2422 | ⚠ Monitoring/Reporting | 6 |
| Contaminant 2424 | ⚠ Monitoring/Reporting | 6 |
| Contaminant 2941 | ⚠ Monitoring/Reporting | 6 |
| Contaminant 2942 | ⚠ Monitoring/Reporting | 6 |
| Contaminant 2943 | ⚠ Monitoring/Reporting | 6 |
| Contaminant 2944 | ⚠ Monitoring/Reporting | 6 |
| Contaminant 2962 | ⚠ Monitoring/Reporting | 9 |
| Trichloroethylene (TCE) | ⚠ Monitoring/Reporting | 6 |
| Contaminant 2965 | ⚠ Monitoring/Reporting | 6 |
| Contaminant 2966 | ⚠ Monitoring/Reporting | 6 |
| Contaminant 2967 | ⚠ Monitoring/Reporting | 6 |
| Contaminant 2968 | ⚠ Monitoring/Reporting | 6 |
| Tetrachloroethylene (PCE) | ⚠ Monitoring/Reporting | 6 |
| Contaminant 2976 | ⚠ Monitoring/Reporting | 6 |
| Contaminant 2977 | ⚠ Monitoring/Reporting | 6 |
| Contaminant 2978 | ⚠ Monitoring/Reporting | 6 |
| Contaminant 2979 | ⚠ Monitoring/Reporting | 6 |
| Contaminant 2980 | ⚠ Monitoring/Reporting | 6 |
| Contaminant 2981 | ⚠ Monitoring/Reporting | 6 |
| Contaminant 2982 | ⚠ Monitoring/Reporting | 6 |
| Contaminant 2983 | ⚠ Monitoring/Reporting | 6 |
| Chloramine | ⚠ Monitoring/Reporting | 6 |
| Contaminant 2985 | ⚠ Monitoring/Reporting | 6 |
| Contaminant 2986 | ⚠ Monitoring/Reporting | 6 |
| Contaminant 2987 | ⚠ Monitoring/Reporting | 6 |
| Contaminant 2988 | ⚠ Monitoring/Reporting | 6 |
| Contaminant 2989 | ⚠ Monitoring/Reporting | 6 |
| Contaminant 2990 | ⚠ Monitoring/Reporting | 6 |
| Contaminant 2991 | ⚠ Monitoring/Reporting | 6 |
| Contaminant 2992 | ⚠ Monitoring/Reporting | 6 |
| Contaminant 2993 | ⚠ Monitoring/Reporting | 6 |
| Contaminant 2995 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2996 | ⚠ Monitoring/Reporting | 6 |
| Contaminant 2997 | ⚠ Monitoring/Reporting | 6 |
| Chlorine | ⚠ Monitoring/Reporting | 6 |
| Total Trihalomethanes (TTHMs) | ⚠ Monitoring/Reporting | 5 |
| Contaminant 8000 | ⚠ Monitoring/Reporting | 28 |
| Contaminant 0999 | ⚠ Monitoring/Reporting | 36 |
| Contaminant 2005 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2010 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2015 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2020 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2021 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2022 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2031 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2032 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2034 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2035 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2036 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2037 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2039 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2040 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2041 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2042 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2043 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2044 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2045 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2046 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2047 | ⚠ Monitoring/Reporting | 3 |
| Atrazine | ⚠ Monitoring/Reporting | 3 |
| Benzene | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2065 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2066 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2067 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2070 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2076 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2077 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2105 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2110 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2274 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2306 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2326 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2356 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2383 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2440 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2595 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2931 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2946 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2959 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 1064 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 1925 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 1927 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 1996 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 1919 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 5200 | ✕ Health-Based | 2 |
Violation History
2025
100
2024
9
2023
51
2022
194
2021
9
2020
124
2019
51
2018
3
2017
2
2015
1
Total violations on record: 552
Service Area
Cities Served
ZIP Codes Served
Recommended Water Filters
Based on contaminants detected in this water system:
Activated Carbon Filter
Effective for chlorine, THMs, pesticides, and taste/odor improvement
Removes: Total Trihalomethanes (TTHMs), Haloacetic Acids (HAA5), Atrazine, Benzene, Chlorine, Trichloroethylene (TCE), Tetrachloroethylene (PCE), Vinyl Chloride
How does this compare?
This systemNational average
Grade D
Avg: B-C
552violations total
1971% of national average
National avg: ~28 per system
🏘️ Small community water system.