ELMWOOD COURT, LLC Water Quality Report
Population
54
people served
Water Source
🏔️ Ground
wells & aquifers
National Rank
—
of 49,184 US systems
5-Year Record
⚠️ 35
violations recorded
F
Unsafe
Safety Grade
35 violations in the past 5 years, including 9 health-based
System Details
- PWSID
- CT0090114
- Population Served
- 54
- Water Source
- Ground Water
- Owner
- Private
- State
- Connecticut
- EPA Region
- 1
Contaminants of Concern
| Contaminant | Status | Violations |
|---|---|---|
| Contaminant 7000 | ⚠ Monitoring/Reporting | 14 |
| Contaminant 7500 | ⚠ Monitoring/Reporting | 8 |
| Total Coliform | ⚠ Monitoring/Reporting | 7 |
| Gross Alpha | ⚠ Monitoring/Reporting | 1 |
| Uranium | ⚠ Monitoring/Reporting | 1 |
| Radium-226 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 8000 | ✕ Health-Based | 13 |
| Contaminant 5000 | ✕ Health-Based | 14 |
| Contaminant 2210 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2214 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2216 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2248 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2251 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2378 | ⚠ Monitoring/Reporting | 1 |
| Vinyl Chloride | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2408 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2410 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2412 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2413 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2414 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2416 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2418 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2422 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2424 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2941 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2942 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2943 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2944 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2962 | ⚠ Monitoring/Reporting | 1 |
| Trichloroethylene (TCE) | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2965 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2966 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2967 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2968 | ⚠ Monitoring/Reporting | 1 |
| Tetrachloroethylene (PCE) | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2976 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2977 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2978 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2979 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2980 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2981 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2982 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2983 | ⚠ Monitoring/Reporting | 1 |
| Chloramine | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2985 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2986 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2987 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2988 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2989 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2990 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2991 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2992 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2993 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2995 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2996 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2997 | ⚠ Monitoring/Reporting | 1 |
| Chlorine | ⚠ Monitoring/Reporting | 1 |
| Nitrate | ⚠ Monitoring/Reporting | 1 |
| Nitrite | ⚠ Monitoring/Reporting | 1 |
| Contaminant 1064 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 1925 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 1927 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 1996 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 1919 | ⚠ Monitoring/Reporting | 2 |
Violation History
2025
2
2024
9
2023
17
2022
5
2021
2
2020
12
2019
2
2018
52
2017
1
2016
3
Total violations on record: 120
Service Area
Cities Served
ZIP Codes Served
Recommended Water Filters
Based on contaminants detected in this water system:
Reverse Osmosis System
Removes up to 99% of contaminants including PFAS, lead, arsenic, and nitrates
Removes: Nitrate, Nitrite, Uranium, Radium-226
Activated Carbon Filter
Effective for chlorine, THMs, pesticides, and taste/odor improvement
Removes: Chlorine, Trichloroethylene (TCE), Tetrachloroethylene (PCE), Vinyl Chloride
UV Water Purifier
Kills bacteria and viruses without chemicals
Removes: Total Coliform
How does this compare?
This systemNational average
Grade F
Avg: B-C
120violations total
429% of national average
National avg: ~28 per system
🏘️ Small community water system.