BELLEVIEW CHRISTIAN COLLEGE Water Quality Report
Population
460
people served
Water Source
🏔️ Ground
wells & aquifers
National Rank
Top 94%
of 49,184 US systems
5-Year Record
⚠️ 56
violations recorded
D
Poor
Safety Grade
56 violations in the past 5 years, including 2 health-based
System Details
- PWSID
- CO0101015
- Population Served
- 460
- Water Source
- Ground Water
- Owner
- Private
- State
- Colorado
- EPA Region
- 8
Contaminants of Concern
| Contaminant | Status | Violations |
|---|---|---|
| Contaminant 5000 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 7500 | ⚠ Monitoring/Reporting | 11 |
| Contaminant 8000 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 0999 | ⚠ Monitoring/Reporting | 5 |
| Contaminant 2378 | ⚠ Monitoring/Reporting | 2 |
| Vinyl Chloride | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2955 | ⚠ Monitoring/Reporting | 2 |
| Trichloroethylene (TCE) | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2968 | ⚠ Monitoring/Reporting | 2 |
| Tetrachloroethylene (PCE) | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2976 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2977 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2979 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2980 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2981 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2982 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2983 | ⚠ Monitoring/Reporting | 2 |
| Chloramine | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2985 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2987 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2989 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2990 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2991 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2992 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2996 | ⚠ Monitoring/Reporting | 2 |
| Total Coliform | ⚠ Monitoring/Reporting | 3 |
| Contaminant 0400 | ✕ Health-Based | 2 |
| Contaminant 7000 | ⚠ Monitoring/Reporting | 1 |
Violation History
2024
4
2023
9
2022
42
2021
1
2020
6
2019
2
2002
1
1999
1
Total violations on record: 66
Service Area
Cities Served
ZIP Codes Served
Recommended Water Filters
Based on contaminants detected in this water system:
Activated Carbon Filter
Effective for chlorine, THMs, pesticides, and taste/odor improvement
Removes: Trichloroethylene (TCE), Tetrachloroethylene (PCE), Vinyl Chloride
UV Water Purifier
Kills bacteria and viruses without chemicals
Removes: Total Coliform
How does this compare?
This systemNational average
Grade D
Avg: B-C
66violations total
236% of national average
National avg: ~28 per system
🏘️ Small community water system.