LAKESIDE PARK ASSOCIATION Water Quality Report
Population
2,648
people served
Water Source
🌊 Surface
rivers, lakes, reservoirs
National Rank
Top 90%
of 49,184 US systems
5-Year Record
⚠️ 42
violations recorded
C
Fair
Safety Grade
42 violations in the past 5 years
System Details
- PWSID
- CA0910019
- Population Served
- 2,648
- Water Source
- Surface Water
- Owner
- Private
- State
- California
- EPA Region
- 9
Contaminants of Concern
| Contaminant | Status | Violations |
|---|---|---|
| Contaminant 5000 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 1002 | ⚠ Monitoring/Reporting | 2 |
| Arsenic | ⚠ Monitoring/Reporting | 1 |
| Barium | ⚠ Monitoring/Reporting | 1 |
| Cadmium | ⚠ Monitoring/Reporting | 1 |
| Chromium | ⚠ Monitoring/Reporting | 1 |
| Fluoride | ⚠ Monitoring/Reporting | 1 |
| Selenium | ⚠ Monitoring/Reporting | 1 |
| Contaminant 1036 | ⚠ Monitoring/Reporting | 1 |
| Nitrite | ⚠ Monitoring/Reporting | 1 |
| Beryllium | ⚠ Monitoring/Reporting | 1 |
| Contaminant 1075 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 1085 | ⚠ Monitoring/Reporting | 1 |
| Thallium | ⚠ Monitoring/Reporting | 1 |
| Contaminant 1039 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 0100 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 1016 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 1017 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 1021 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 1022 | ⚠ Monitoring/Reporting | 1 |
| Mercury | ⚠ Monitoring/Reporting | 1 |
| Contaminant 1031 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 1032 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 1050 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 1052 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 1055 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 1064 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 1095 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 1905 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 1915 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 1920 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 1925 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 1928 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 1929 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 1930 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2251 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2727 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2905 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 5200 | ⚠ Monitoring/Reporting | 1 |
Violation History
2025
1
2024
38
2023
3
Total violations on record: 42
Service Area
Cities Served
ZIP Codes Served
Recommended Water Filters
Based on contaminants detected in this water system:
Reverse Osmosis System
Removes up to 99% of contaminants including PFAS, lead, arsenic, and nitrates
Removes: Arsenic, Nitrite, Fluoride, Cadmium, Chromium, Mercury, Selenium, Barium
Water Distiller
Removes heavy metals, minerals, and most contaminants through evaporation
Removes: Arsenic, Mercury, Cadmium, Fluoride
How does this compare?
This systemNational average
Grade C
Avg: B-C
42violations total
150% of national average
National avg: ~28 per system
🏘️ Small community water system.