CATALINA VILLAGE Water Quality Report
Population
107
people served
Water Source
🏔️ Ground
wells & aquifers
National Rank
Top 90%
of 49,184 US systems
5-Year Record
⚠️ 13
violations recorded
C
Fair
Safety Grade
13 violations in the past 5 years
System Details
- PWSID
- AZ0410219
- Population Served
- 107
- Water Source
- Ground Water
- Owner
- Private
- State
- Arizona
- EPA Region
- 9
Contaminants of Concern
| Contaminant | Status | Violations |
|---|---|---|
| Contaminant 5000 | ⚠ Monitoring/Reporting | 7 |
| Contaminant 7000 | ⚠ Monitoring/Reporting | 16 |
| Nitrate | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2378 | ⚠ Monitoring/Reporting | 2 |
| Vinyl Chloride | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2955 | ⚠ Monitoring/Reporting | 2 |
| Trichloroethylene (TCE) | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2968 | ⚠ Monitoring/Reporting | 2 |
| Tetrachloroethylene (PCE) | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2976 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2977 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2979 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2980 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2981 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2982 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2983 | ⚠ Monitoring/Reporting | 2 |
| Chloramine | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2985 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2987 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2989 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2990 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2991 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2992 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2996 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 8000 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 7500 | ⚠ Monitoring/Reporting | 1 |
| Total Coliform | ⚠ Monitoring/Reporting | 2 |
| Total Trihalomethanes (TTHMs) | ⚠ Monitoring/Reporting | 5 |
| Haloacetic Acids (HAA5) | ⚠ Monitoring/Reporting | 5 |
Violation History
2023
10
2021
3
2020
1
2019
3
2018
1
2015
3
2014
1
2013
2
2012
45
2011
2
Total violations on record: 83
Service Area
Cities Served
ZIP Codes Served
Recommended Water Filters
Based on contaminants detected in this water system:
Reverse Osmosis System
Removes up to 99% of contaminants including PFAS, lead, arsenic, and nitrates
Removes: Nitrate
Activated Carbon Filter
Effective for chlorine, THMs, pesticides, and taste/odor improvement
Removes: Total Trihalomethanes (TTHMs), Haloacetic Acids (HAA5), Trichloroethylene (TCE), Tetrachloroethylene (PCE), Vinyl Chloride
UV Water Purifier
Kills bacteria and viruses without chemicals
Removes: Total Coliform
How does this compare?
This systemNational average
Grade C
Avg: B-C
83violations total
296% of national average
National avg: ~28 per system
🏘️ Small community water system.