MESA CITY OF Water Quality Report
Population
466,000
people served
Water Source
🌊 Surface
rivers, lakes, reservoirs
National Rank
Top 90%
of 49,184 US systems
5-Year Record
⚠️ 38
violations recorded
C
Fair
Safety Grade
38 violations in the past 5 years
System Details
- PWSID
- AZ0407095
- Population Served
- 466,000
- Water Source
- Surface Water
- Owner
- Local Government
- State
- Arizona
- EPA Region
- 9
Contaminants of Concern
| Contaminant | Status | Violations |
|---|---|---|
| Contaminant 7000 | ⚠ Monitoring/Reporting | 6 |
| Contaminant 5000 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 0300 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 0200 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 0999 | ⚠ Monitoring/Reporting | 1 |
| Nitrate | ⚠ Monitoring/Reporting | 4 |
| Gross Alpha | ⚠ Monitoring/Reporting | 2 |
| Uranium | ⚠ Monitoring/Reporting | 2 |
| Radium-226 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 4020 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 4030 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2378 | ⚠ Monitoring/Reporting | 3 |
| Vinyl Chloride | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2955 | ⚠ Monitoring/Reporting | 3 |
| Trichloroethylene (TCE) | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2968 | ⚠ Monitoring/Reporting | 3 |
| Tetrachloroethylene (PCE) | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2976 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2977 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2979 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2980 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2981 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2982 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2983 | ⚠ Monitoring/Reporting | 3 |
| Chloramine | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2985 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2987 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2989 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2990 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2991 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2992 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2996 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 0100 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 3015 | ⚠ Monitoring/Reporting | 1 |
| Total Coliform | ⚠ Monitoring/Reporting | 1 |
| Bromate | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2920 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 1008 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2039 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 1052 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 1011 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 8000 | ⚠ Monitoring/Reporting | 1 |
Violation History
2025
5
2023
28
2022
3
2021
2
2020
61
2019
4
2008
1
2006
1
2005
2
2004
2
Total violations on record: 111
Service Area
Cities Served
ZIP Codes Served
Recommended Water Filters
Based on contaminants detected in this water system:
Reverse Osmosis System
Removes up to 99% of contaminants including PFAS, lead, arsenic, and nitrates
Removes: Nitrate, Uranium, Radium-226
Activated Carbon Filter
Effective for chlorine, THMs, pesticides, and taste/odor improvement
Removes: Trichloroethylene (TCE), Tetrachloroethylene (PCE), Vinyl Chloride
UV Water Purifier
Kills bacteria and viruses without chemicals
Removes: Total Coliform
How does this compare?
This systemNational average
Grade C
Avg: B-C
111violations total
396% of national average
National avg: ~28 per system
🏙️ This is a large system — serving 70× more people than the national average.