PAYSON TOWN OF Water Quality Report
Population
17,682
people served
Water Source
🏔️ Ground
wells & aquifers
National Rank
Top 90%
of 49,184 US systems
5-Year Record
⚠️ 9
violations recorded
C
Fair
Safety Grade
9 violations in the past 5 years
System Details
- PWSID
- AZ0404032
- Population Served
- 17,682
- Water Source
- Ground Water
- Owner
- Local Government
- State
- Arizona
- EPA Region
- 9
Contaminants of Concern
| Contaminant | Status | Violations |
|---|---|---|
| Contaminant 7000 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 5000 | ⚠ Monitoring/Reporting | 4 |
| Gross Alpha | ⚠ Monitoring/Reporting | 2 |
| Uranium | ⚠ Monitoring/Reporting | 2 |
| Radium-226 | ⚠ Monitoring/Reporting | 22 |
| Contaminant 4020 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 4030 | ⚠ Monitoring/Reporting | 22 |
| Nitrate | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2987 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 0300 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 0200 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 8000 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2005 | ⚠ Monitoring/Reporting | 8 |
| Contaminant 2010 | ⚠ Monitoring/Reporting | 8 |
| Contaminant 2015 | ⚠ Monitoring/Reporting | 8 |
| Contaminant 2020 | ⚠ Monitoring/Reporting | 8 |
| Contaminant 2031 | ⚠ Monitoring/Reporting | 8 |
| Contaminant 2032 | ⚠ Monitoring/Reporting | 8 |
| Contaminant 2033 | ⚠ Monitoring/Reporting | 8 |
| Contaminant 2034 | ⚠ Monitoring/Reporting | 8 |
| Contaminant 2035 | ⚠ Monitoring/Reporting | 8 |
| Contaminant 2036 | ⚠ Monitoring/Reporting | 8 |
| Contaminant 2037 | ⚠ Monitoring/Reporting | 8 |
| Contaminant 2039 | ⚠ Monitoring/Reporting | 8 |
| Contaminant 2040 | ⚠ Monitoring/Reporting | 8 |
| Contaminant 2041 | ⚠ Monitoring/Reporting | 8 |
| Contaminant 2042 | ⚠ Monitoring/Reporting | 8 |
| Contaminant 2046 | ⚠ Monitoring/Reporting | 8 |
| Atrazine | ⚠ Monitoring/Reporting | 8 |
| Benzene | ⚠ Monitoring/Reporting | 8 |
| Contaminant 2063 | ⚠ Monitoring/Reporting | 8 |
| Contaminant 2065 | ⚠ Monitoring/Reporting | 8 |
| Contaminant 2067 | ⚠ Monitoring/Reporting | 8 |
| Contaminant 2105 | ⚠ Monitoring/Reporting | 8 |
| Contaminant 2110 | ⚠ Monitoring/Reporting | 8 |
| Contaminant 2274 | ⚠ Monitoring/Reporting | 8 |
| Contaminant 2306 | ⚠ Monitoring/Reporting | 8 |
| Contaminant 2326 | ⚠ Monitoring/Reporting | 8 |
| Contaminant 2388 | ⚠ Monitoring/Reporting | 8 |
| Contaminant 2390 | ⚠ Monitoring/Reporting | 8 |
| Contaminant 2392 | ⚠ Monitoring/Reporting | 8 |
| Contaminant 2394 | ⚠ Monitoring/Reporting | 8 |
| Contaminant 2396 | ⚠ Monitoring/Reporting | 8 |
| Contaminant 2398 | ⚠ Monitoring/Reporting | 8 |
| Contaminant 2400 | ⚠ Monitoring/Reporting | 8 |
| Contaminant 2931 | ⚠ Monitoring/Reporting | 8 |
| Contaminant 2946 | ⚠ Monitoring/Reporting | 8 |
| Contaminant 2959 | ⚠ Monitoring/Reporting | 8 |
| Contaminant 7500 | ⚠ Monitoring/Reporting | 3 |
Violation History
2025
3
2023
3
2021
3
2020
6
2019
288
2018
4
2017
2
2013
10
2010
40
2008
1
Total violations on record: 363
Service Area
Cities Served
ZIP Codes Served
Recommended Water Filters
Based on contaminants detected in this water system:
Reverse Osmosis System
Removes up to 99% of contaminants including PFAS, lead, arsenic, and nitrates
Removes: Nitrate, Uranium, Radium-226
Activated Carbon Filter
Effective for chlorine, THMs, pesticides, and taste/odor improvement
Removes: Atrazine, Benzene
How does this compare?
This systemNational average
Grade C
Avg: B-C
363violations total
1296% of national average
National avg: ~28 per system
📍 Mid-to-large system — serves 3× the national average.