SKY RANCH ESTATES #1 UPPER WELL Water Quality Report
Population
75
people served
Water Source
🏔️ Ground
wells & aquifers
National Rank
Top 90%
of 49,184 US systems
5-Year Record
⚠️ 33
violations recorded
C
Fair
Safety Grade
33 violations in the past 5 years
System Details
- PWSID
- AK2211813
- Population Served
- 75
- Water Source
- Ground Water
- Owner
- Private
- State
- Alaska
- EPA Region
- 10
Contaminants of Concern
| Contaminant | Status | Violations |
|---|---|---|
| Contaminant 5000 | ⚠ Monitoring/Reporting | 6 |
| Contaminant 7000 | ⚠ Monitoring/Reporting | 9 |
| Nitrate | ⚠ Monitoring/Reporting | 3 |
| Barium | ⚠ Monitoring/Reporting | 1 |
| Cadmium | ⚠ Monitoring/Reporting | 1 |
| Chromium | ⚠ Monitoring/Reporting | 1 |
| Cyanide | ⚠ Monitoring/Reporting | 1 |
| Fluoride | ⚠ Monitoring/Reporting | 1 |
| Selenium | ⚠ Monitoring/Reporting | 1 |
| Contaminant 1036 | ⚠ Monitoring/Reporting | 1 |
| Beryllium | ⚠ Monitoring/Reporting | 1 |
| Contaminant 1075 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 1085 | ⚠ Monitoring/Reporting | 1 |
| Thallium | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2378 | ⚠ Monitoring/Reporting | 1 |
| Vinyl Chloride | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2955 | ⚠ Monitoring/Reporting | 1 |
| Trichloroethylene (TCE) | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2968 | ⚠ Monitoring/Reporting | 1 |
| Tetrachloroethylene (PCE) | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2976 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2977 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2979 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2980 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2981 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2982 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2983 | ⚠ Monitoring/Reporting | 1 |
| Chloramine | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2985 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2987 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2989 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2990 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2991 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2992 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2996 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 8000 | ⚠ Monitoring/Reporting | 26 |
Violation History
2023
22
2022
10
2021
1
2020
2
2019
1
2017
23
2011
11
2003
1
2001
1
2000
1
Total violations on record: 76
Service Area
Cities Served
ZIP Codes Served
Recommended Water Filters
Based on contaminants detected in this water system:
Reverse Osmosis System
Removes up to 99% of contaminants including PFAS, lead, arsenic, and nitrates
Removes: Nitrate, Fluoride, Cadmium, Chromium, Selenium, Barium
Activated Carbon Filter
Effective for chlorine, THMs, pesticides, and taste/odor improvement
Removes: Trichloroethylene (TCE), Tetrachloroethylene (PCE), Vinyl Chloride
Water Distiller
Removes heavy metals, minerals, and most contaminants through evaporation
Removes: Cadmium, Fluoride
How does this compare?
This systemNational average
Grade C
Avg: B-C
76violations total
271% of national average
National avg: ~28 per system
🏘️ Small community water system.